TLS was last updated
on March 27, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
Northern Team Ratings for Mixed 18 & Over Mixed 8.0
As of 03/26/2024
Rating Team Name Area League Name
1 4.1220 Bartz 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
2 3.8597 Nazy: Mixed Poachers 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
3 3.8337 Tretsven/Cammack 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
4 3.8217 Goodwin- Net Assets 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
5 3.8210 Renneisen 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
6 3.8131 Edwardson 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
7 3.8017 Martinson/Meier 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
8 3.7936 Ewen 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
9 3.7820 Renneisen 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
10 3.7806 Toleu: Racqueteers 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
11 3.7800 Ormsbee 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
12 3.7744 Voelker/Edwardson 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
13 3.7691 Stromberg/Henrich 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
14 3.7662 Ormsbee 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
15 3.7660 Voelker/Edwardson 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
16 3.7645 Goodwin- Net Assets 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
17 3.7643 Estey 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
18 3.7608 Yee/Rudser 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
19 3.7577 Hansen 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
20 3.7539 Yee/Rudser 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
21 3.7531 Estey 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
22 3.7504 REILING/STOUT: MIXERS 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
23 3.7439 Yee/Rudser: Leaf time 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
24 3.7286 Ewen 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
25 3.7263 Reiling/Stout- Summer Mixers 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
26 3.7256 Ewen 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
27 3.7252 Estey 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
28 3.7143 REILING/STOUT 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
29 3.7120 HANSEN 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
30 3.6966 Ormsbee 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
31 3.6947 Stromberg/Henrich 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
32 3.6937 HANSEN 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
33 3.6933 Toleu- Racqueteers 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
34 3.6852 Way/Bergmann 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
35 3.6668 Toleu- Racqueteers 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
36 3.6626 Way/Bergmann 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
37 3.6586 Summers- Fargo Fargo 18 & Over Mixed Doubles
38 3.6572 Yuko: Net Assets 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
39 3.6403 2023 8.0 Mixed Singh / Sinicrope RTC Rochester MN 2023 USTA League Tennis Mixed 18 & Over Winter-RO
40 3.6351 Kuberski 8.0 MXD/18+ Summer 23 Twin Cities 2023 MIXED 18 & OVER SUMMER
41 3.6309 Brauer 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
42 3.6295 Proepper/Meier 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
43 3.6243 Vanderschaff/Shemyakin- Vandershem 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
44 3.6027 Proepper: S Metro Mix 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
45 3.5934 Renault/Jenson RAC Rochester MN 2023 USTA League Tennis Mixed 18 & Over Winter-RO
46 3.5902 Vandershem 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
47 3.5788 Fischels 8.0 mixed summer Twin Cities 2023 MIXED 18 & OVER SUMMER
48 3.5495 Vanderschaaf/Shemyakin 8.0 18+MX S23 Twin Cities 2023 MIXED 18 & OVER SUMMER
49 3.5364 Fischels 8.0 18+MX W23 Twin Cities 2023 Mixed 18 & Over Winter
50 3.5152 Fischels 8.0 ES23 Twin Cities 2023 MIXED 18 & OVER EARLY START
51 3.5126 Lunsetter- Amanda's Team Fargo 18 & Over Mixed Doubles